Port Chilkoot Dock

Haines' cruise ship dock is conveniently located at the base of historic Ft. Seward, and less than mile from downtown.

Cruise Ship Data

Many cruise ships have called to Haines. Here is some brief information for some of those ships:

Cruise Ship Data
Ship Name Brand Passenger Capacity Crew Capacity Length (ft) Gross Tonnage Build Year
American Constellation American Cruise Lines 175 25 267 4,057 2017
Maasdam Holland America 1258 580 722 55,575 1993
Roald Amundsen Hurtigruten Cruise Lines 530 150 459 20,899 2019
Sea Lion Lindblad Expeditions 62 24 164 630 1982
Sea Bird Lindblad Expeditions 62 24 164 630 1982
Le Soleal Ponant Cruise Lines 264 140 466 10,944 2013
Ruby Princess Princess Cruise Lines 3080 1200 951 113,561 2008
Radiance of the Seas Royal Caribbean 2466 894 962 90,090 2001
Serenade of the Seas Royal Caribbean 2476 885 965 90,090 2003
Seabourn Odyssey Seabourn Cruise Lines 458 335 650 32,000 2009
Silver Muse Silversea Cruises 596 411 698 40,700 2017
Safari Endeavour UnCruise 84 35 232 1,425 1983
Wilderness Adventurer UnCruise 60 25 160 639 1984
Wilderness Discovery UnCruise 76 27 176 683 1976
Wilderness Explorer UnCruise 74 28 186 910 1976
Viking Orion Viking Cruises 930 465 745 47,861 2018
Star Breeze Windstar Cruises 208 150 439 9,975 1989

If you have any other questions about ship data, feel free to reach out to us!

Getting Here

Just north of Juneau and a little south of Skagway, Haines is only 45 miles from the United States/Canadian border and is accessible by road, air, and water.

The Nature of a Place

Experience the vast Alaskan wilderness with epic views and that get-away-from-it-all feel.